img

КиберСпорт

Матч 1 X 2 1x X 2x Тотал Больше Меньше
06:30 23.05 img Team Sampi img Revenant Esports 1.67 1.97 1.97 2.51 2.32 2.56 1.32 img 1.32 1.69
07:00 22.05 img Endpoint img Copenhagen Wolves 1.70 1.15 1.15 2.14 2.11 2.51 2.60 img 2.60 1.11
06:50 23.05 img 9INE img Team Space 1.56 1.72 1.72 2.85 1.89 2.72 2.42 img 2.42 1.46
06:30 23.05 img CYBERSHOKE img Alliance 1.73 1.28 1.28 1.58 1.36 1.10 1.88 img 1.88 1.28
06:45 23.05 img Sinners img Gaimin Gladiators 1.53 1.81 1.81 1.37 1.73 1.00 1.94 img 1.94 1.15
07:50 22.05 img 1WIN img Avulus 1.34 1.94 1.94 2.80 2.40 2.63 2.61 img 2.61 1.11
06:15 23.05 img Dynamo Eclot img Passion UA 1.77 1.21 1.21 2.57 1.16 2.01 1.93 img 1.93 2.84
06:15 23.05 img MOUZ img sAw 1.28 1.81 1.81 2.89 2.34 1.67 1.90 img 1.90 1.75
07:30 22.05 img Apeks img GoNext Esports 1.93 1.70 1.70 1.72 2.08 2.14 2.66 img 2.66 1.49
06:50 23.05 img PCIFIC Esports img The Ultimates 1.28 1.86 1.86 1.53 1.08 2.90 2.96 img 2.96 2.90
06:45 23.05 img MOUZ img The Ultimates 1.52 1.46 1.46 1.86 1.33 3.00 2.60 img 2.60 2.62
07:45 22.05 img Wolves eSports img Into The Breach 1.08 1.57 1.57 2.14 1.86 2.05 2.69 img 2.69 1.89
06:30 23.05 img ENCE img Team Secret 1.96 1.92 1.92 2.41 1.83 1.08 2.93 img 2.93 1.57
06:50 23.05 img Best img Speed 1.22 1.59 1.59 2.56 1.62 1.81 2.35 img 2.35 2.73
06:30 23.05 img Ninjas in Pyjamas img JD 1.27 1.05 1.05 2.80 1.32 1.45 1.15 img 1.15 1.25
07:30 22.05 img Frisco Gaming img Mince Clan 1.97 1.68 1.68 1.27 1.52 1.31 2.17 img 2.17 2.93
07:50 22.05 img FIRE SERPENTS img Blue Gem Keepers 1.48 1.67 1.67 2.82 2.28 2.54 2.14 img 2.14 1.66
07:45 22.05 img GamerLegion img Monte 1.22 1.08 1.08 1.63 1.40 1.33 2.51 img 2.51 1.56
07:50 22.05 img Sashi Esport img Aurora Gaming 1.87 1.27 1.27 2.82 2.49 2.85 2.20 img 2.20 2.82
07:50 22.05 img Prodigy of God img Dominion 1.36 1.97 1.97 1.84 1.82 2.98 1.80 img 1.80 2.51
07:15 22.05 img AVEZ img Enterprise 1.90 1.48 1.48 1.56 2.55 1.08 1.26 img 1.26 1.50
КиберСпорт

КиберСпорт

06:30 23.05
1.67
1.97
1.69
07:00 22.05
1.70
1.15
1.11
06:50 23.05
1.56
1.72
1.46
06:30 23.05
1.73
1.28
1.28
06:45 23.05
1.53
1.81
1.15
07:50 22.05
1.34
1.94
1.11
06:15 23.05
1.77
1.21
2.84
06:15 23.05
1.28
1.81
1.75
07:30 22.05
1.93
1.70
1.49
06:50 23.05
1.28
1.86
2.90
06:45 23.05
1.52
1.46
2.62
07:45 22.05
1.08
1.57
1.89
06:30 23.05
1.96
1.92
1.57
06:50 23.05
1.22
1.59
2.73
06:30 23.05
1.27
1.05
1.25
07:30 22.05
1.97
1.68
2.93
07:50 22.05
1.48
1.67
1.66
07:45 22.05
1.22
1.08
1.56
07:50 22.05
1.87
1.27
2.82
07:50 22.05
1.36
1.97
2.51
07:15 22.05
1.90
1.48
1.50